Sendera Ranch
Country Creek Ct - Real Estate Statistics
Total Homes: 15, Total Lots: 0, Average Home Value: $293,667, Average Lot Value: $33,693
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 1842 Country Creek Ct | Magnolia | TX | 77354 | 216A | $345,500 | $345,500 | 3.013 | 3465 |
| 1718 Country Creek Ct | Magnolia | TX | 77354 | 216A | $217,830 | $217,830 | 2.049 | 2209 |
| 1702 Country Creek Ct | Magnolia | TX | 77354 | 215D | $288,730 | $288,730 | 2.053 | 2116 |
| 1843 Country Creek Ct | Magnolia | TX | 77354 | 216A | $307,590 | $307,590 | 2.61 | 2670 |
| 1811 Country Creek Ct | Magnolia | TX | 77354 | 215D | $316,660 | $316,660 | 2.024 | 3013 |
| 1836 Country Creek Ct | Magnolia | TX | 77354 | 216A | $272,650 | $272,650 | 2.761 | 2609 |
| 1711 Country Creek Ct | Magnolia | TX | 77354 | 215D | $263,700 | $263,700 | 2.014 | 2691 |
| 1810 Country Creek Ct | Magnolia | TX | 77354 | 216A | $320,040 | $320,040 | 2.592 | 3516 |
| 1726 Country Creek Ct | Magnolia | TX | 77354 | 216A | $390,860 | $390,860 | 2.097 | 4269 |
| 1835 Country Creek Ct | Magnolia | TX | 77354 | 216A | $316,970 | $316,970 | 2.156 | 3080 |
| 1823 Country Creek Ct | Magnolia | TX | 77354 | 216A | $289,370 | $289,370 | 2.032 | 3002 |
| 1710 Country Creek Ct | Magnolia | TX | 77354 | 216A | $268,980 | $268,980 | 2.008 | 2442 |
| 1703 Country Creek Ct | Magnolia | TX | 77354 | 215D | $250,140 | $250,140 | 1.982 | 2509 |
| 1723 Country Creek Ct | Magnolia | TX | 77354 | 215D | $247,710 | $247,710 | 1.965 | 2466 |
| 1818 Country Creek Ct | Magnolia | TX | 77354 | 216A | $308,280 | $308,280 | 2.563 | 2978 |







