Sendera Ranch
Ranch Creek Ct - Real Estate Statistics
Total Homes: 9, Total Lots: 0, Average Home Value: $288,273, Average Lot Value: $33,931
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 6619 Ranch Creek Ct | Magnolia | TX | 77354 | 215D | $291,250 | $291,250 | 2.447 | 2963 |
| 6603 Ranch Creek Ct | Magnolia | TX | 77354 | 215D | $320,790 | $320,790 | 7.519 | 3195 |
| 6510 Ranch Creek Ct | Magnolia | TX | 77354 | 215D | $294,510 | $294,510 | 1.994 | 2879 |
| 6511 Ranch Creek Ct | Magnolia | TX | 77354 | 215D | $283,960 | $283,960 | 3.892 | 2308 |
| 6611 Ranch Creek Ct | Magnolia | TX | 77354 | 215D | $320,700 | $320,700 | 3.413 | 3153 |
| 6503 Ranch Creek Ct | Magnolia | TX | 77354 | 215D | $275,000 | $275,000 | 1.977 | 2729 |
| 6502 Ranch Creek Ct | Magnolia | TX | 77354 | 215D | $257,570 | $257,570 | 1.967 | 2205 |
| 6610 Ranch Creek Ct | Magnolia | TX | 77354 | 215D | $266,500 | $266,500 | 2.006 | 2633 |
| 6618 Ranch Creek Ct | Magnolia | TX | 77354 | 215D | $284,180 | $284,180 | 2.981 | 3068 |







