<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Sendera
Ranch
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Sendera Ranch

Ranch Hill Dr - Real Estate Statistics

Total Homes: 35, Total Lots: 0, Average Home Value: $311,743, Average Lot Value: $39,899

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
5714 Ranch Hill Dr Magnolia TX 77354 216A $272,050 $272,050 2.038 2346
5009 Ranch Hill Dr Magnolia TX 77354 216B $221,750 $221,750 1.993 2151
5306 Ranch Hill Dr Magnolia TX 77354 216B $458,890 $458,890 3.018 4658
5122 Ranch Hill Dr Magnolia TX 77354 216B $267,200 $267,200 3.017 2431
5423 Ranch Hill Dr Magnolia TX 77354 216A $326,700 $332,610 3.164 2851
5123 Ranch Hill Dr Magnolia TX 77354 216B $306,410 $306,410 2.775 2887
5222 Ranch Hill Dr Magnolia TX 77354 216B $264,190 $264,190 3.9 2920
5514 Ranch Hill Dr Magnolia TX 77354 216A $328,800 $328,800 3.024 3257
5206 Ranch Hill Dr Magnolia TX 77354 216B $297,220 $297,220 3.01 2706
5522 Ranch Hill Dr Magnolia TX 77354 216A $258,570 $258,570 2.966 2389
5807 Ranch Hill Dr Magnolia TX 77354 216A $329,250 $329,250 3.011 2605
5506 Ranch Hill Dr Magnolia TX 77354 216A $344,050 $344,050 3.015 3383
5106 Ranch Hill Dr Magnolia TX 77354 216B $241,160 $241,160 2.974 2083
5022 Ranch Hill Dr Magnolia TX 77354 216B $271,500 $271,500 3.05 2514
5606 Ranch Hill Dr Magnolia TX 77354 216A $321,760 $321,760 3.022 3371
5615 Ranch Hill Dr Magnolia TX 77354 216A $391,320 $391,320 3.052 4699
5507 Ranch Hill Dr Magnolia TX 77354 216A $458,980 $458,980 3.145 5170
5523 Ranch Hill Dr Magnolia TX 77354 216A $234,210 $234,210 3.197 3934
5722 Ranch Hill Dr Magnolia TX 77354 216A $223,160 $223,160 2.045 2272
5214 Ranch Hill Dr Magnolia TX 77354 216B $410,510 $410,510 3.81 3754
5622 Ranch Hill Dr Magnolia TX 77354 216A $296,890 $296,890 2.93 2631
5815 Ranch Hill Dr Magnolia TX 77354 216A $251,310 $327,310 3.271 3257
5706 Ranch Hill Dr Magnolia TX 77354 216A $258,840 $258,840 2.035 2096
5707 Ranch Hill Dr Magnolia TX 77354 216A $281,500 $281,500 1.869 2482
5314 Ranch Hill Dr Magnolia TX 77354 216B $405,240 $405,240 3.004 3772
5014 Ranch Hill Dr Magnolia TX 77354 216B $255,700 $255,700 3.004 2418
5114 Ranch Hill Dr Magnolia TX 77354 216B $421,290 $421,290 3.947 3874
5418 Ranch Hill Dr Magnolia TX 77354 216A $306,350 $306,350 3.016 2866
5323 Ranch Hill Dr Magnolia TX 77354 216B $250,010 $250,010 2.985 2120
5207 Ranch Hill Dr Magnolia TX 77354 216B $221,200 $221,200 2.682 1962
5814 Ranch Hill Dr Magnolia TX 77354 216A $387,270 $387,270 5.968 3535
5422 Ranch Hill Dr Magnolia TX 77354 216A $226,570 $226,570 3.002 1892
5515 Ranch Hill Dr Magnolia TX 77354 216A $312,740 $312,740 3.228 2646
5614 Ranch Hill Dr Magnolia TX 77354 216A $343,820 $343,820 3 2905
5322 Ranch Hill Dr Magnolia TX 77354 216B $382,700 $382,700 3.029 3979


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®