<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Sendera
Ranch
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Sendera Ranch

Ranch Lake Dr - Real Estate Statistics

Total Homes: 46, Total Lots: 0, Average Home Value: $279,116, Average Lot Value: $33,728

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
5423 Ranch Lake Dr Magnolia TX 77354 216A $239,500 $239,500 1.96 1981
5407 Ranch Lake Dr Magnolia TX 77354 216A $234,160 $234,160 1.978 2306
5623 Ranch Lake Dr Magnolia TX 77354 216A $264,630 $264,630 1.974 2380
5918 Ranch Lake Dr Magnolia TX 77354 216A $520,980 $520,980 4.631 5947
5822 Ranch Lake Dr Magnolia TX 77354 216A $326,280 $326,280 3.48 3371
5615 Ranch Lake Dr Magnolia TX 77354 216A $356,690 $356,690 1.983 3810
5815 Ranch Lake Dr Magnolia TX 77354 216A $238,600 $238,600 2.495 2059
5207 Ranch Lake Dr Magnolia TX 77354 216B $410,280 $410,280 2.915 4599
5223 Ranch Lake Dr Magnolia TX 77354 216B $207,810 $207,810 1.97 2236
5311 Ranch Lake Dr Magnolia TX 77354 216B $255,860 $260,860 1.985 1875
5707 Ranch Lake Dr Magnolia TX 77354 216A $236,150 $236,150 1.956 2073
6215 Ranch Lake Dr Magnolia TX 77354 215D $264,390 $264,390 2.037 2262
5315 Ranch Lake Dr Magnolia TX 77354 216B $236,780 $236,780 1.962 2980
5715 Ranch Lake Dr Magnolia TX 77354 216A $317,520 $317,520 2.001 2765
5523 Ranch Lake Dr Magnolia TX 77354 216A $203,910 $236,370 1.952 1960
6107 Ranch Lake Dr Magnolia TX 77354 215D $274,930 $274,930 2.034 2396
6015 Ranch Lake Dr Magnolia TX 77354 215D $247,090 $247,090 2.043 2337
5706 Ranch Lake Dr Magnolia TX 77354 216A $212,650 $212,650 2.021 1876
5322 Ranch Lake Dr Magnolia TX 77354 216B $250,000 $250,000 2.025 2163
5506 Ranch Lake Dr Magnolia TX 77354 216A $323,000 $323,000 4.042 2993
5406 Ranch Lake Dr Magnolia TX 77354 216A $385,690 $385,690 2.037 3154
5215 Ranch Lake Dr Magnolia TX 77354 216B $286,350 $286,350 1.981 2732
5607 Ranch Lake Dr Magnolia TX 77354 216A $202,640 $202,640 1.988 2265
5723 Ranch Lake Dr Magnolia TX 77354 216A $123,020 $123,020 1.96 1644
5915 Ranch Lake Dr Magnolia TX 77354 216A $288,360 $288,360 2.017 2586
6426 Ranch Lake Dr Magnolia TX 77354 215D $334,240 $334,240 2.94 2995
6407 Ranch Lake Dr Magnolia TX 77354 215D $195,830 $195,830 2.03 1886
6207 Ranch Lake Dr Magnolia TX 77354 215D $285,630 $285,630 2.023 2670
5907 Ranch Lake Dr Magnolia TX 77354 216A $333,900 $333,900 3.543 2730
5314 Ranch Lake Dr Magnolia TX 77354 216B $251,450 $251,450 2.026 2116
6115 Ranch Lake Dr Magnolia TX 77354 215D $346,040 $346,040 2.023 3447
6315 Ranch Lake Dr Magnolia TX 77354 215D $247,530 $247,530 2.003 2066
6421 Ranch Lake Dr Magnolia TX 77354 215D $334,750 $334,750 2.026 3499
6427 Ranch Lake Dr Magnolia TX 77354 215D $279,990 $279,990 1.703 2947
5526 Ranch Lake Dr Magnolia TX 77354 216A $288,940 $288,940 2.912 2667
6221 Ranch Lake Dr Magnolia TX 77354 215D $235,750 $235,750 2.028 2161
5925 Ranch Lake Dr Magnolia TX 77354 216A $312,000 $312,000 1.967 3160
5622 Ranch Lake Dr Magnolia TX 77354 216A $245,860 $245,860 2.019 2202
5306 Ranch Lake Dr Magnolia TX 77354 216B $343,470 $343,470 2.024 3702
5307 Ranch Lake Dr Magnolia TX 77354 216B $252,000 $252,000 1.972 2857
5422 Ranch Lake Dr Magnolia TX 77354 216A $231,000 $231,000 2.025 2005
5507 Ranch Lake Dr Magnolia TX 77354 216A $228,420 $228,420 1.981 1957
5515 Ranch Lake Dr Magnolia TX 77354 216A $321,570 $321,570 1.98 3437
6307 Ranch Lake Dr Magnolia TX 77354 215D $271,040 $271,040 2.02 2183
5414 Ranch Lake Dr Magnolia TX 77354 216A $264,210 $264,210 2.042 2985
6415 Ranch Lake Dr Magnolia TX 77354 215D $289,190 $291,000 1.992 2672


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®