Sendera Ranch
Ranch Park Dr - Real Estate Statistics
Total Homes: 21, Total Lots: 0, Average Home Value: $277,580, Average Lot Value: $34,854
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 6002 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $253,050 | $253,050 | 2.948 | 1959 |
| 6419 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $273,930 | $273,930 | 2.055 | 2516 |
| 6611 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $328,810 | $328,810 | 1.995 | 3726 |
| 6610 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $284,660 | $284,660 | 2.85 | 2789 |
| 6502 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $234,720 | $234,720 | 3.028 | 2391 |
| 6511 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $218,390 | $218,390 | 1.938 | 1821 |
| 6503 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $207,520 | $237,830 | 2.01 | 2350 |
| 6311 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $272,090 | $272,090 | 2.495 | 2448 |
| 6510 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $322,420 | $322,420 | 2.987 | 3969 |
| 6602 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $323,620 | $323,620 | 2.034 | 3206 |
| 6203 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $244,430 | $244,430 | 2.331 | 1949 |
| 6603 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $319,540 | $319,540 | 2.02 | 2936 |
| 6103 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $235,000 | $235,000 | 2.277 | 2021 |
| 6211 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $262,680 | $262,680 | 2.221 | 2158 |
| 6011 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $220,000 | $220,000 | 2.3 | 2247 |
| 6102 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $262,870 | $262,870 | 2.594 | 2411 |
| 6111 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $254,380 | $254,380 | 2.009 | 1864 |
| 6003 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $435,010 | $435,010 | 2.21 | 4107 |
| 6411 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $347,550 | $347,550 | 3.113 | 3441 |
| 6110 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $255,000 | $255,000 | 2.343 | 2378 |
| 6010 Ranch Park Dr | Magnolia | TX | 77354 | 215D | $243,190 | $243,190 | 3.043 | 2005 |







