<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Sendera
Ranch
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Sendera Ranch

Ranch Trail Ct - Real Estate Statistics

Total Homes: 7, Total Lots: 0, Average Home Value: $270,096, Average Lot Value: $32,229

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
1818 Ranch Trail Ct Magnolia TX 77354 215D $274,660 $274,660 2.114 2597
1817 Ranch Trail Ct Magnolia TX 77354 215D $223,870 $223,870 2.001 1976
1835 Ranch Trail Ct Magnolia TX 77354 215D $280,000 $280,000 1.99 3144
1810 Ranch Trail Ct Magnolia TX 77354 215D $309,340 $309,340 2.017 3126
1826 Ranch Trail Ct Magnolia TX 77354 215D $223,800 $223,800 2 1945
1803 Ranch Trail Ct Magnolia TX 77354 215D $321,810 $321,810 1.961 2905
1802 Ranch Trail Ct Magnolia TX 77354 215D $257,190 $257,190 2.017 2456


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®