<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Sendera
Ranch
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Sendera Ranch

Sendera Ranch Dr - Real Estate Statistics

Total Homes: 7, Total Lots: 0, Average Home Value: $320,487, Average Lot Value: $37,663

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
1511 Sendera Ranch Dr Magnolia TX 77354 215D $503,570 $503,570 5.215 5589
1419 Sendera Ranch Dr Magnolia TX 77354 215D $359,160 $359,160 5.106 4152
1303 Sendera Ranch Dr Magnolia TX 77354 215D $225,000 $225,000 4.933 2624
1618 Sendera Ranch Dr Magnolia TX 77354 215D $348,310 $348,310 3.038 3687
1518 Sendera Ranch Dr Magnolia TX 77354 215D $235,370 $235,370 3.036 2170
1411 Sendera Ranch Dr Magnolia TX 77354 215D $312,000 $312,000 4.995 3120
1418 Sendera Ranch Dr Magnolia TX 77354 215D $260,000 $260,000 2.046 2465


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®