Sendera Ranch
Total Homes: 187, Total Lots: 29, Average Home Value: $291,984, Average Lot Value: $34,564
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
|
| Address List | Street Name Not Assigned | 0 | 29 | $0 | $0 | $28,594 | $0 | $0 |
| Address List | Cattle Dr | 9 | 0 | $252,804 | $259,120 | $33,149 | $214,480 | $341,990 |
| Address List | Country Ct | 15 | 0 | $285,623 | $287,257 | $31,123 | $213,740 | $371,070 |
| Address List | Country Creek Ct | 15 | 0 | $293,667 | $293,667 | $33,693 | $217,830 | $390,860 |
| Address List | Country Oak Ct | 7 | 0 | $379,519 | $379,519 | $32,726 | $282,120 | $549,000 |
| Address List | Honea Egypt Rd | 6 | 0 | $292,452 | $292,452 | $43,423 | $162,790 | $430,720 |
| Address List | Ranch Creek Ct | 9 | 0 | $288,273 | $288,273 | $33,931 | $257,570 | $320,790 |
| Address List | Ranch Hill Dr | 35 | 0 | $309,403 | $311,743 | $39,899 | $221,200 | $458,980 |
| Address List | Ranch Lake Dr | 46 | 0 | $278,263 | $279,116 | $33,728 | $123,020 | $520,980 |
| Address List | Ranch Park Dr | 21 | 0 | $276,136 | $277,580 | $34,854 | $218,390 | $435,010 |
| Address List | Ranch Trail Ct | 7 | 0 | $270,096 | $270,096 | $32,229 | $223,800 | $321,810 |
| Address List | Sendera Ranch Dr | 7 | 0 | $320,487 | $320,487 | $37,663 | $225,000 | $503,570 |
| Address List | Stone Creek Dr | 10 | 0 | $282,760 | $283,573 | $36,774 | $227,930 | $374,870 |







